| Membership Benefit | Premium Best value! |
Standard | Online
International | Online
Student |
Retired Educator |
U.S. Price (USD) | $225 | $105 | | $45 | $65 |
Non-U.S. Price (USD) | $300 | $130 | $55 | $45 | $90 |
| ISTE Affiliate-Member Discount* (USD) | $30 off | $10 off | | | |
| Learning & Leading with Technology (L&L) Digital Edition
| | | | | |
Learning & Leading with Technology (L&L) Magazine 8 issues/year $100 value | | | | | |
ISTE Books—30% Off! Free shipping to U.S. and Canada | | | | | |
|
ISTE Webinars—60% Off! | | | | | |
ISTE Webinar Archives Premium members receive unlimited access to webinar archives 90 days after original air date $1,000 value | | $20 to $50 each | $20 to $50 each | $20 to $50 each | $20 to $50 each |
Journal of Research on Technology in Education (JRTE) 4 issues/year $155 value | | Subscribe for $54 |
Subscribe for $54
(plus shipping if outside U.S.)
| Subscribe for $54 (plus shipping if outside U.S.) | Subscribe for $54 (plus shipping if outside U.S.) |
Journal of Digital Learning in Teacher Education (JDLTE) 4 issues/year $122 value | | Subscribe for $32 |
Subscribe for $32
(plus shipping if outside U.S.)
| Subscribe for $32 (plus shipping if outside U.S.) | Subscribe for $32 (plus shipping if outside U.S.) |
Free and Discounted NETS-Based Resources Includes Learning & Leading with Technology (L&L) and ISTE journal articles, white papers, trainings, and SIG-sponsored webinars | | | | | |
Special Interest Groups (SIGs) More than 20 groups providing topic-focused professional development and resources | | | | | |
Volunteer Leadership Opportunities Build your resume and give back to your profession | | | | | |
ISTE Social Networking Opportunities Including ISTE Nings, Second Life, Facebook, Twitter, LinkedIn, and the ISTE Connects blog | | | | | |
Ed Tech Advocacy Resources Ed Tech Action Network (ETAN), plus tools and training for improving education | | | | | |
Monthly Member E-newsletters Including ISTE Update and ISTE Member Communities | | | | | |
|
Voting Privileges for ISTE Board of Directors
| | | | | |
|
Awards and Recognition Eligibility
| | | | | |
U.S. Price (USD) | $225 | $105 | | $45 | $65 |
Non-U.S. Price (USD) | $300 | $130 | $55 | $45 | $90 |
ISTE Affiliate-Member Discount (USD) * Must be a current member of an ISTE affiliate organization | $30 off | $10 off | | | |
| Member Type Requirements | | |
Address must be
outside of U.S.
|
Must be enrolled
at least half-time
as a student
|
Must be a
retired education
professional
|